PE Premium
The government has been providing funding for each academic year from 2013 in order to improve provision of physical education (PE) and sport in primary schools.
From 2013 to 2016 we were allocated £8745 each year, which has been used to fund the opportunities outlined below. From September 2017 the figure was doubled. The figure increased to £13,790 in September 2017 then to a figure of £17,499 in April 2018, £17,629 in April 2019 , £17,490 April 2020, £17,683 April 2021 and £17,490 April 2022.
The school has been awarded The Sainsbury’s School Games Gold Mark each year, over the last seven years, and in 2021 the KS1 PE School Sport and Activity Award as well as the Sainsbury’s School Games Gold Mark Award in 2022.
Item/project | Cost | Objectives |
---|---|---|
Sports Coach teaching PE to all year groups over time – 3 x afternoons a week (includes preparation for Family and Sports Partnership events) Sustainable model | £14145 | To further improve the provision and quality of PE & School Sport at Clavering Primary School Broaden the sporting opportunities and experiences available to pupils. To develop a love of sport and physical activity. |
Gym Trail with a Sports Coach to support SEN pupils | Part of £14445 above) | A gym trail is a circuit of motor co-ordination activities carried out on a regular basis providing a structured approach to supporting pupils with movement and co-ordination difficulties |
Supply cover for when staff attend tournaments/matches | £900 | To continue to provide opportunities for all children to compete in inter school competitions. To provide opportunities for all children to compete in intra school competitions |
External PE coach/teacher working and teaching alongside Clavering staff Training events for teachers across our cluster of schools with specialist coaches | £1500 | To further improve the provision and quality of PE & School Sport at Clavering Primary School Ensure that PE & School Sport is judged as at least good by external monitoring. Broaden the sporting opportunities and experiences available to pupils. To develop a love of sport and physical activity. |
Contribution towards transport costs to events | £945 | To broaden the sporting opportunities and experiences available to pupils. |
For further impact information, please follow the link below –
Evidencing-the-Impact-of-the-Primary-PE-and-Sport-Premium-Template-July 2022
Evidencing-the-Impact-of-the-Primary-PE-and-Sport-Premium-2020 – 2021
Evidencing-the-Impact-of-the-Primary-PE-and-Sport-Premium-Template-2019-2020
Evidencing-the-Impact-of-Primary-PE-and-Sport-Premium-2018 2019
Evidencing-the-Impact-of-Primary-PE-and-Sport-Premium-Template-2017-2018